Flight Departures Details.
Scheduled Time | Destination | Flight | Airline | Status |
---|
05:50 (05:30) | Casablanca (CMN) |
AT514
QR4613 |
Royal Air Maroc
Qatar Airways |
Departed | Flight details |
06:00 | Kumasi (KMS) | O2P142 | Air Passion | Departed | Flight details |
06:15 | Kumasi (KMS) | AW100 | Africa World Airlines | Departed | Flight details |
06:20 | Lagos (LOS) | AW210 | Africa World Airlines | Departed | Flight details |
06:20 | Tamale (TML) | O2P172 | Air Passion | Departed | Flight details |
06:30 | Tamale (TML) | AW160 | Africa World Airlines | Departed | Flight details |
06:40 | Takoradi (TKD) | AW130 | Africa World Airlines | Departed | Flight details |
07:00 | Kumasi (KMS) | AW102 | Africa World Airlines | Departed | Flight details |
07:35 (07:16) | Abidjan (ABJ) | MS881 | EgyptAir | Departed | Flight details |
08:00 | Lagos (LOS) | P47565 | Air Peace | Departed | Flight details |
08:15 | Monrovia (ROB) | P47566 | Air Peace | Departed | Flight details |
08:30 | Kumasi (KMS) | O2P144 | Air Passion | Departed | Flight details |
09:00 | Kumasi (KMS) | AW106 | Africa World Airlines | Departed | Flight details |
09:10 | Lagos (LOS) | AW212 | Africa World Airlines | Departed | Flight details |
09:10 | Abidjan (ABJ) | HF501 | Air Cote D'Ivoire | Departed | Flight details |
09:10 (09:06) | Johannesburg (JNB) |
SA210
B65223 UA7228 |
South African Airways
JetBlue Airways United Airlines |
Departed | Flight details |
09:30 | Tamale (TML) | AW166 | Africa World Airlines | Departed | Flight details |
09:40 | Abuja (ABV) | AW252 | Africa World Airlines | Departed | Flight details |
10:00 | Monrovia (ROB) | AW324 | Africa World Airlines | Departed | Flight details |
10:05 | Abuja (ABV) | P47575 | Air Peace | Departed | Flight details |
10:40 | Lome (LFW) |
KP21
ET1006 |
ASKY
Ethiopian Airlines |
Departed | Flight details |
11:20 | Kumasi (KMS) | AW110 | Africa World Airlines | Departed | Flight details |
11:35 | Cairo (CAI) | MS882 | EgyptAir | Departed | Flight details |
Scheduled Time | Destination | Flight | Airline | Status |
---|
12:00 | Kumasi (KMS) | O2P148 | Air Passion | Departed | Flight details |
12:00 (12:28) | Freetown (FNA) | KQ504 | Kenya Airways | Departed | Flight details |
12:20 (12:24) | Addis Ababa (ADD) |
ET920
AI7588 KP1061 KU6920 SQ6098 |
Ethiopian Airlines
Air India ASKY Kuwait Airways Singapore Airlines |
Departed | Flight details |
12:20 | Takoradi (TKD) | AW136 | Africa World Airlines | Departed | Flight details |
12:30 | Tamale (TML) | AW172 | Africa World Airlines | Departed | Flight details |
12:50 (12:34) | Abidjan (ABJ) | EK787 | Emirates | Departed | Flight details |
13:40 | Kumasi (KMS) | AW116 | Africa World Airlines | Departed | Flight details |
13:45 | Lagos (LOS) | P47567 | Air Peace | Departed | Flight details |
14:00 | Freetown (FNA) |
KP22
ET1042 |
ASKY
Ethiopian Airlines |
Departed | Flight details |
14:40 | Lagos (LOS) | AW218 | Africa World Airlines | Departed | Flight details |
15:15 | Sao Tome Island (TMS) | TP1529 | TAP Portugal | Departed | Flight details |
15:40 | Kumasi (KMS) | O2P152 | Air Passion | Departed | Flight details |
15:50 | Tamale (TML) | O2P178 | Air Passion | Departed | Flight details |
16:00 | Tamale (TML) | AW180 | Africa World Airlines | Departed | Flight details |
16:00 | Kumasi (KMS) | AW118 | Africa World Airlines | Departed | Flight details |
16:20 | Takoradi (TKD) | AW140 | Africa World Airlines | Departed | Flight details |
16:20 (16:08) | Lome (LFW) |
SN277
LX4525 UA9972 |
Brussels Airlines
SWISS United Airlines |
Departed | Flight details |
17:00 | Lagos (LOS) | P47573 | Air Peace | Departed | Flight details |
17:50 (17:40) | Dubai (DXB) |
EK788
QF8788 |
Emirates
Qantas |
Departed | Flight details |
Scheduled Time | Destination | Flight | Airline | Status |
---|
18:10 (17:49) | Abidjan (ABJ) | SA56 | South African Airways | Departed | Flight details |
18:10 | Lagos (LOS) | AW222 | Africa World Airlines | Departed | Flight details |
18:20 | Kumasi (KMS) | O2P156 | Air Passion | Departed | Flight details |
18:30 | Kumasi (KMS) | AW124 | Africa World Airlines | Departed | Flight details |
18:30 | Lagos (LOS) | W3305 | Arik Air | Departed | Flight details |
18:40 | Abuja (ABV) | AW260 | Africa World Airlines | Departed | Flight details |
19:30 (19:26) | Ouagadougou (OUA) |
AF584
DL8447 |
Air France
Delta Air Lines |
Departed | Flight details |
19:50 (20:15) | Istanbul (IST) |
TK630
SQ6230 |
Turkish Airlines
Singapore Airlines |
Departed | Flight details |
20:40 (20:35) | Nairobi (NBO) |
KQ505
DL9167 |
Kenya Airways
Delta Air Lines |
Departed | Flight details |
Scheduled Time | Destination | Flight | Airline | Status |
---|
22:00 | Amsterdam (AMS) |
KL590
AF8248 DL9373 SU3341 |
KLM
Air France Delta Air Lines Aeroflot |
Departed | Flight details |
22:05 | Brussels (BRU) |
SN278
AC6381 LH5647 LX4524 UA9936 |
Brussels Airlines
Air Canada Lufthansa SWISS United Airlines |
Departed | Flight details |
22:15 | Lisbon (LIS) |
TP1528
EY5807 SA7022 |
TAP Portugal
Etihad Airways South African Airways |
Departed | Flight details |
22:20 | Johannesburg (JNB) |
SA57
TP6829 |
South African Airways
TAP Portugal |
Departed | Flight details |
22:35 | London (LHR) |
BA78
AA6414 IB7330 |
British Airways
American Airlines Iberia |
Departed | Flight details |
23:25 | New York (JFK) | DL421 | Delta Air Lines | Departed | Flight details |
23:35 | Washington (IAD) |
SA209
B65224 UA7227 |
South African Airways
JetBlue Airways United Airlines |
Departed | Flight details |